8mm, Comfort fit
14K Rose and White Gold
Hammered center, polished bevel edges
General Information
Metal Type | 14K Gold |
Gender | Men |
Metal Color | Rose |
Designer Collection | Designs |
Category Tree | Wedding Bands>Plain Metal |
Designer | Benchmark |
Band Width | 8 |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review