A return to the origins of where Marco Bicego's iconic coil process began, the BI49 collection is made up of 18K gold delicate and collectable styles that are meant to be worn every day. The collection is made up of two elements Bi from Bicego and 49 which comes from the very first item number from an early coil collection. A line of jewels designed to engage a dynamic consumer who appreciates and desires distinctively 18K Italian gold.
General Information
Metal Type | 18k Gold |
Gender | Women |
Metal Color | White |
Type of Gemstone | Diamond |
Designer Collection | Bi49 |
Overall Diamond Weight | 0.06 |
Category Tree | Jewelry>Bracelets>Diamond |
Designer | Marco Bicego |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review