10DR 0.04CT SI1-SI2 GH, DIAMOND MARQ CONTOURED BAND
General Information
Metal Type | 18k Gold |
Gender | Women |
Metal Color | White |
Designer Collection | DAHLIA |
Style | K410-B |
Overall Diamond Weight | 4.00 |
Category Tree | Wedding Bands |
Category Tree | Wedding Bands>Diamond |
Designer | Kirk Kara |
Number of Diamonds | 10 |
Diamond Cut | Round |
Diamond Color | G-H |
Diamond Clarity | SI1/SI2 |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review