48DR 0.33 VS2-SI1, DIAMOND TWIST PEG HEAD RING
General Information
Metal Type | 18k Gold |
Gender | Women |
Metal Color | White |
Designer Collection | PIROUETTA |
Style | K1330DG-R |
Overall Diamond Weight | 33.00 |
Category Tree | Engagement Rings |
Category Tree | Engagement Rings>Twisted |
Designer | Kirk Kara |
Number of Diamonds | 48 |
Diamond Cut | Round |
Diamond Clarity | VS2/SI1 |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review