14k White Gold Twist Wedding Band
General Information
Engravable | No |
Metal Type | 14k Gold |
Gender | Women |
Metal Color | White |
Designer Collection | Contemporary |
Category Tree | Wedding Bands |
Category Tree | Wedding Bands>Diamond |
Designer | Gabriel & Co. |
Gram Weight | 0 |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review