49DR 0.17CT SI1-SI2 GH, PAVE DIAMOND HALO RING
General Information
Metal Type | 18k Gold |
Gender | Women |
Metal Color | White |
Designer Collection | DAHLIA |
Style | K410PH8X5 |
Overall Diamond Weight | 17.00 |
Category Tree | Engagement Rings |
Category Tree | Engagement Rings>Halo |
Designer | Kirk Kara |
Number of Diamonds | 49 |
Diamond Cut | Round |
Diamond Color | G-H |
Diamond Clarity | SI1/SI2 |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review