10DR 0.11CT SI1-SI2 GH, PEG HEAD RING
General Information
Metal Type | 18k Gold |
Gender | Women |
Metal Color | White |
Designer Collection | ANGELIQUE |
Style | K411R6N2 |
Overall Diamond Weight | 11.00 |
Category Tree | Engagement Rings |
Category Tree | Engagement Rings>Diamond |
Designer | Kirk Kara |
Number of Diamonds | 10 |
Diamond Color | G-H |
Diamond Clarity | SI1/SI2 |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review