This tapered baguette diamond wedding band is designed to match style S4119. This design can be customized based on stone shape and metal preference.
General Information
Metal Type | 18k Gold |
Metal Color | Rose |
Type of Gemstone | Diamond |
Designer Collection | Bridal |
Style | W4119 |
Overall Diamond Weight | 0.64 |
Category Tree | Wedding Bands |
Category Tree | Wedding Bands>Diamond |
Designer | Fana |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review