RAD 3.50 I VS 2 HIA HALO PAVE PL
General Information
Engravable | No |
Metal Type | Platinum |
Metal Color | White |
Overall Diamond Weight | 1.80 |
Category Tree | Engagement Rings |
Category Tree | Engagement Rings>Halo |
Designer | JB Star |
Diamond Cut | Radiant |
Diamond Clarity | VS2 |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review