14k White Gold Slim Tapered Diamond Drop Earrings
General Information
Engravable | No |
Metal Type | 14k Gold |
Gender | Women |
Metal Color | White |
Designer Collection | Kaslique |
Overall Diamond Weight | 0.09 |
Category Tree | Jewelry>Earrings>Drops |
Designer | Gabriel & Co. Fashion |
Diamond Setting | Pave |
Gram Weight | 0 |
Diamond Details
Lab | - |
---|---|
Report# | - |
Shape | - |
Carat | - |
Clarity | 6829 |
Cut | - |
Polish | - |
Symmetry | - |
Fluor Intensity | - |
Depth | - |
Table | - |
Girdle | - |
Culet | - |
Measurement | - |
Ratio | - |
BGM | - |
Treat | - |
Diamond Certificate
Write Your Own Review